University Wisconsin-Stout fees
Programme fees
| Tuition & Fees | Housing* | Food & Living Expenses | Health Insurance | Total Amount Required to Show | |
| Undergraduate | $21,785 | $5,340 | $3,792 | $2,010 | $32,927 |
| Graduate | $21,388 | $6,940 | $3,792 | $2,010 | $34,130 |
| ESL Institute | $12,299 | $5,340 | $3,792 | $2,010 | $23,441 |
Scholarships
| Level | Award | Amount | Requirement | Annual Follow-On? | Requirement |
| Undergraduate | Merit-Based | $5,000 | 3.0 cumulative GPA (guaranteed and automatic; no application) | $5,000 | Per semester: Minimum 20 hours global involvement and 3.0 or higher GPA |
| #YouAreWelcomeHere | 50% non-resident tuition | First-year undergraduate student; application due by 1 April; awarded for Fall intake only | 50% non-resident tuition | Per semester: Minimum 20 hours global involvement and 3.0 or higher GPA | |
| Graduate | Merit-Based | $6,000 | 3.2 cumulative GPA (guaranteed and automatic; no application) | $6,000 | Per semester: Minimum 20 hours global involvement and 3.0 or higher GPA |
- Minimum of 20 hours of community service/volunteerism and cultural sharing per semester, such as
- Volunteering at a campus career conference
- Being in a leadership role in an on-campus student organization
- Participating in a UW-Stout athletic team
- Requires form and signature by person overseeing participation
- Managed by the Office of International Education, which sends frequent notifications about involvement opportunities
The UW-Stout University Foundation offers hundreds of scholarships that range from $250 to $8,500 per year for continuing students (scholarships may vary in availability).
Find out more at https://uwstout.awardspring.com/Home/Scholarships
