Western Washington University fees
Undergraduate
Programme details | 2024-2025 Tuition (USD) | Fees (USD)± | Health insurance |
Direct Admission: 3 quarters | $26,613 | $2,582 | $1,364 |
Global Pathway Program: 1 quarter | $8,871* (Net = $5,150) | $1,373 | $455 |
Global Pathway Program: 2 quarters | $17,742* (Net = $10,300) | $2,747 | $909 |
Intensive English Program: 1 quarter | $3,374 | $1,373 | $455 |
Intensive English Program: 2 quarters | $6,749 | $2,747 | $909 |
Intensive English Program: 3 quarters | $10,123 | $4,120 | $1,364 |
Graduate
Programme details | 2024-2025 Tuition (USD) | Fees (USD)± | Health insurance |
MBA: 3 quarters | $34,018 | $3,631 | $1,364 |
Computer Science: 3 quarters | $25,296 | $3,631 | $1,364 |
*All GPP students receive automatic scholarships resulting in a net cost of $5,150 per quarter of the GPP.
1 quarter GPP = $3,721 scholarship
2 quarter GGP = $7,442 scholarship
Scholarships for undergraduate direct admission are available.
All pricing is subject to change.