Western Washington University entry requirements
Undergraduate
Study level | TOEFL iBT | IELTS | Pearson PTE | Duolingo | Pearson Versant | GPA |
IEP (2 Quarters)** | 60 overall | 5.5 overall | 45 | Not accepted | 48-54 | 2.5 |
IEP (1 Quarters)** | 68 overall | 6.0 overall | 50 | Not accepted | 55-63 | 2.5 |
International Year (2 Quarters)** | 50 overall | 5.0 overall | 42 | 75 | 43-47 | 2.5 |
International Year (1 Quarters)** | 60 overall | 5.5 overall | 45 | 85 | 48-54 | 2.5 |
Direct Admission* | 79 (68*) overall | 6.5 (6.0*) overall | 62 (50*) | 105 (95*) | Not accepted | 2.5 |
Graduate
Study level | TOEFL iBT | IELTS | Pearson PTE | Duolingo | Pearson Versant | GPA |
Direct Admission: Computer Science | 79 overall | 6.5 overall | Not accepted | Not accepted | Not accepted | 2.75 |
Direct Admission: MBA | 79 overall | 6.5 overall | 62 | 115 | Not accepted | 3.0 |
*For Winter 2025 and Spring 2025 intakes: Students whose English score is 6.0 IELTS (or equivalent) will be required to take two English support classes during their first quarter of enrollment: Academic Reading and Academic Writing and Grammar.
**For Winter 2025 intake only