University of Nebraska at Omaha fees
Undergraduate Tuition and Fees
| Undergraduate | Tuition | Health Insurance | Room and Board | I-20 Amount Required to Show | Total |
| College of Arts and Sciences | $22,191 | $3,976 | $18,486 | $44,653 | $44,653 |
| College of Communication, Fine Arts and Media | $22,191 | $3,976 | $18,486 | $44,653 | $44,653 |
| College of Education, Health, and Human Services | $22,191 | $3,976 | $18,486 | $44,653 | $44,653 |
| College of Business Administration | $24,975 | $3,976 | $18,486 | $47,437 | $47,437 |
| College of Information Science & Technology | $26,153 | $3,976 | $18,486 | $48,615 | $48,615 |
| College of Public Affairs and Community Service | $24,711 | $3,976 | $18,486 | $47,173 | $47,173 |
Graduate Tuition and Fees
| Graduate | Tuition | Health Insurance | Room and Board | Total |
| College of Business Administration | $21,696 | $3,966 | $17,222 | $44,148 |
| College of Information Science & Technology | $23,370 | $3,966 | $17,222 | $45,822 |
| Standard | $18,708 | $3,966 | $17,222 | $41,160 |
All tuition and fees are subject to change.
All graduate tuition is based on 2 semesters (18 credits) or 3 quarters (24 credits) unless otherwise stated. We expect an incremental increase every year.Students may incur costs other than those shown here such as, university fees, books and supplies, transportation, and other costs. Health insurance is mandatory for all international students. For more information on pricing, students should speak with their education consultant.
As of February 2026.
