University of Nebraska at Omaha fees
Undergraduate Tuition and Fees
Undergraduate | Tuition | Health Insurance | Room and Board | I-20 Amount Required to Show | Total |
College of Business Administration | $24,975 | $3,976 | $18,486 | $47,437 | $39,841 |
College of Information Science & Technology | $26,153 | $3,976 | $18,486 | $48,615 | $40,971 |
All other colleges | $22,191 | $3,976 | $18,486 | $44,653 | $37,177 |
ILUNO Intensive English Program – 8 weeks | $2,499 | $769 | $4,506 | $7,773 | $7,227 |
ILUNO Intensive English Program – 16 weeks | $4,998 | $1,537 | $9,011 | $15,546 | $14,452 |
Graduate Tuition and Fees
Graduate | Tuition | Health Insurance | Room and Board | Total |
College of Business Administration | $21,696 | $3,966 | $17,222 | $44,148 |
College of Information Science & Technology | $23,370 | $3,966 | $17,222 | $45,822 |
Graduate only deposit fee: $550
All costs are estimated and subject to change. Fees include mandatory student fees and health insurance. Total Cost includes Tuition + Fees, Room and Board, and additional estimated living expenses. *Room and Board is not required but is highly recommended for undergraduate students.