University of Nebraska at Omaha fees
Undergraduate Tuition and Fees
Undergraduate | Tuition | Fees | Health Insurance | Room and Board | I-20 Amount Required to Show | Total |
College of Business Administration | $21,624 | $2,178 | $3,909 | $12,130 | $45,099 | $39,841 |
College of Information Science & Technology | $22,704 | $2,228 | $3,909 | $12,130 | $46,229 | $40,971 |
All other colleges | $18,960 | $2,178 | $3,909 | $12,130 | $42,435 | $37,177 |
ILUNO Intensive English Program – 8 weeks | $2,043 | $382 | $761 | $4,041 | $7,227 | |
ILUNO Intensive English Program – 16 weeks | $4,086 | $763 | $1,522 | $8,081 | $14,452 |
Graduate Tuition and Fees
Graduate | Tuition | Fees | Room and Board | Total |
College of Business Administration | $18,648 | $5,953 | $12,130 | $41,989 |
College of Information Science & Technology | $19,152 | $5,953 | $12,130 | $42,493 |
Graduate only deposit fee: $550
All costs are estimated and subject to change. Fees include mandatory student fees and health insurance. Total Cost includes Tuition + Fees, Room and Board, and additional estimated living expenses. *Room and Board is not required but is highly recommended for undergraduate students.