Towson University fees
Undergraduate Tuition and Fees
| Undergraduate | Tuition | Health Insurance | Room and Board | Total for I-20 |
| Accounting, Business Administration, Business Analytics and Technology Management, Computer Science, Computer & Mathematical Science, Economics, Information Technology, Information Systems and Nursing | $33,082 | $2,997 | $21,056 | $57,135 |
| All other programs | $31,582 | $2,997 | $21,056 | $55,635 |
| English Language Center (1 term) | $4,600 | $1,499 | $10,428 | $16,627 |
| English Language Center (2+ terms) | $9,200 | $2,997 | $21,056 | $33,253 |
| Academic Pathway to Towson (APTU) | $30,320 | $2,997 | $21,056 | $54,373 |
Graduate Tuition and Fees
| Graduate | Tuition | Health Insurance | Room and Board | Total for I-20 |
| Applied Information Technology | $11,932 | $2,997 | $21,916 | $36,845 |
| All other programmes | $24,244 | $2,997 | $21,916 | $49,157 |
| Intensive Academic English Program (IAEP) + Provisional Admit (1 semester) | $4,600 | $1,499 | $10,428 | $16,627 |
All tuition and fees are subject to change.
All graduate tuition is based on 2 semesters (18 credits) or 3 quarters (24 credits) unless otherwise stated. We expect an incremental increase every year.Students may incur costs other than those shown here such as, university fees, books and supplies, transportation, and other costs. Health insurance is mandatory for all international students. For more information on pricing, students should speak with their education consultant.
As of February 2026.
