Long Island University fees
Undergraduate Tuition Fees and Expenses
| Program | Annual Tuition | I-20 Amount Required to Show | University Comprehensive Fees | Health Insurance | Room, Board & Living Expenses | Total Estimated Cost |
| Direct Admission | $44,140 | $69,347 | Included in tuition | $2,269 | $22,938 | $69,347 |
| Pharmacy Professional PharmD | $51,776 | $76,983 | Included in tuition | $2,269 | $22,938 | $76,983 |
| English Language Institute (2 semesters) | $10,120 | $35,327 | Included in tuition | $2,269 | $22,938 | $35,327 |
Graduate Tuition Fees and Expenses
| Program | Annual Tuition | I-20 Amount Required to Show | University Comprehensive Fees | Health Insurance | Room, Board & Living Expenses | Total Estimated Cost |
| Behavior Analysis MA, Biomedical Science MS, Business Administration MBA, Computer Science MS, Criminal Justice MS, Data Analysis & Strategic Business Intelligence MS, Exercise Science MS, Health Administration MHA, Management Engineering MS, Sports Management MS | $28,096 | $53,303 | Included in tuition | $2,269 | $22,938 | $53,303 |
| Drug Regulatory Affairs MS, Pharmaceutics MS, Pharmacology/Toxicology MS | $32,200 | $57,407 | Included in tuition | $2,269 | $22,938 | $57,407 |
| Clinical Mental Health Counseling MS, Genetic Counseling MS, Marriage and Family Therapy MS, Mental Health Counseling MS, School Counseling MS, School Psychologist MSE, Social Work MSW | $45,316 | $70,523 | Included in tuition | $2,269 | $22,938 | $70,523 |
| Health Administration MPA, Public Administration MPA, Public Health MPH | $32,401 | $57,608 | Included in tuition | $2,269 | $22,938 | $57,608 |
| Clinical Lab Sciences MS | $39,576 | $64,783 | Included in tuition | $2,269 | $22,938 | $64783 |
| Reg Dietitian Nutritionist MS | $37,314 | $62,521 | Included in tuition | $2,269 | $22,938 | $62521 |
| Speech-Language Pathology MA/MS | $49,050 | $74,257 | Included in tuition | $2,269 | $22,938 | $74257 |
| English Language Institute (2 semesters) | $10,120 | $35,327 | Included in tuition | $2,269 | $22,938 | $35,327 |
All tuition and fees are subject to change.
All graduate tuition is based on 2 semesters (18 credits) or 3 quarters (24 credits) unless otherwise stated. We expect an incremental increase every year.Students may incur costs other than those shown here such as, university fees, books and supplies, transportation, and other costs. Health insurance is mandatory for all international students. For more information on pricing, students should speak with their education consultant.
As of February 2026.
