Long Island University fees
Tuition & Fees | Health Insurance | Living Expenses | Books & Supplies | Total I-20 Amount Required to Show | |
Undergraduate | $42,475 | $2,454 | $20,250 | $2,040 | $67,219 |
Pharmacy Professional PharmD | $50,595 | $2,454 | $20,250 | $2,040 | $75,339 |
Graduate: All except Pharmacy | $25,860 | $2,454 | $20,250 | $2,040 | $50,604 |
Graduate: School of Pharmacy (Drug Regulatory Affairs MS, Pharmaceutics MS, Pharmacology/Toxicology MS) | $29,807 | $2,454 | $20,250 | $2,040 | $54,551 |
Intensive English Programme – 2 Semesters | $7,452 | $2,454 | $20,250 | $2,040 | $32,196 |
Pricing is subject to change. Terms and conditions apply. All graduate tuition is based on 2 semesters (18 credits).