Long Island University fees
Undergraduate Tuition Fees and Expenses
Program | Annual Tuition | I-20 Amount Required to Show | University Comprehensive Fees* | Health Insurance¹ | Annual Room, Board & Living Expenses | Estimated Annual Cost |
Direct Admit | $43,276 | $68,576 | Included in tuition | $2,510 | $22,790 | $68,576 |
Pharmacy Professional PharmD | $50,764 | $76,064 | Included in tuition | $2,510 | $22,790 | $76,064 |
English Language Institute (1 Semester) | $4,962 | $35,224 | Included in tuition | $2,510 | $22,790 | $30,262 |
English Language Institute ( 2 Semesters) | $9,924 | $35,224 | Included in tuition | $2,510 | $22,790 | $35,224 |
Graduate Tuition Fees and Expenses
Graduate Program | Annual Tuition | I-20 Amount Required to Show | Annual University Comprehensive Fees* | Annual Health Insurance¹ | Annual Room, Board & Living Expenses | Estimated Annual Cost |
Drug Regulatory Affairs MS, Pharmaceutics MS, Pharmacology/Toxicology MS | $30,528 | $55,828 | Included in tuition | $2,510 | $22,790 | $55,828 |
Genetic Counseling MS | $36,699 | $61,999 | Included in tuition | $2,510 | $22,790 | $61,999 |
Health Administration MPA, Public Administration MPA, Public Health MPH | $31,771 | $57,071 | Included in tuition | $2,510 | $22,790 | $57,071 |
All Other Degrees | $26,514 | $51,814 | Included in tuition | $2,510 | $22,790 | $51,814 |
English Language Institute (1 Semester) | $4,962 | $35,224 | Included in tuition | $2,510 | $22,790 | $30,262 |
English Language Institute ( 2 Semesters) | $9,924 | $35,224 | Included in tuition | $2,510 | $22,790 | $35,224 |
All graduate tuition is based on 2 semesters (18 credits) or 3 quarters (24 credits) unless otherwise stated. All tuition and fees are subject to change. We expect an incremental increase for 2025-2026.
*University Comprehensive Fees: Mandatory fees charged by the university in addition to university tuition. These are annual amounts unless specified differently for a program length (i.e. 1-semester Pre-Sessional English).
±Additional Fees: Other charges such as orientation fee, books and supply, transportation, miscellaneous, international processing fee, etc.
Students may incur costs other than those shown here.
As of 25 July 2025.