Long Island University fees
Tuition & Fees | Health Insurance | Living Expenses | Total I-20 Amount Required to Show | |
Undergraduate | $43,276 | $2,510 | $22,790 | $68,576 |
Pharmacy Professional PharmD | $50,764 | $2,510 | $22,790 | $76,064 |
Graduate: All except Pharmacy | $26,514 | $2,510 | $22,790 | $51,814 |
Graduate: School of Pharmacy (Drug Regulatory Affairs MS, Pharmaceutics MS, Pharmacology/Toxicology MS) | $30,528 | $2,510 | $22,790 | $55,828 |
Intensive English Programme – 2 Semesters | $9,924 | $2,510 | $22,790 | $35,224 |
Pricing is subject to change. Terms and conditions apply. All graduate tuition is based on 2 semesters (18 credits).