Florida Atlantic University fees
Undergraduate Tuition Fees and Expenses
Undergraduate Program | Annual Tuition | I-20 Amount Required to Show | University Comprehensive Fees* | Health Insurance¹ | Annual Room, Board & Living Expenses | Annual Additional Fees± | Estimated Annual Cost |
Fall / Spring Entry (24 credits) | $17,324 | $46,324 | Included in tuition | $1,922 | $25,758 | $1,320 | $46,324 |
Summer Entry (36 credits) | $25,986 | $53,644 | Included in tuition | $1,922 | $25,758 | $1,320 | $54,986 |
Global Academic Track: EAP ($3,200) + 6 academic credits ($4,331.04) - 1 Semester - Fall / Spring / Summer | $7,531 | $49,522 | $237 | $1,922 | $25,758 | $35,448 | |
Intensive English Institute: Levels 1-5 - 1 Semester - Fall / Spring | $4,800 | $14,478 | $237 | $1,922 | $25,758 | $32,717 | |
Intensive English Institute: Levels 1-5 - 1/2 Semester - Fall / Spring | $2,400 | $14,478 | $237 | $1,922 | $25,758 | $30,317 | |
Intensive English Institute: Levels 1-5 - Summer (1 Semester) | $3,840 | $14,478 | $192 | $1,922 | $25,758 | $31,712 |
Graduate Tuition Fees and Expenses
Graduate Program | Annual Tuition | I-20 Amount Required to Show | Annual University Comprehensive Fees* | Annual Health Insurance¹ | Annual Room, Board & Living Expenses | Annual Additional Fees± | Estimated Annual Cost |
Fall / Spring Entry | $18,483 | $47,483 | Included in tuition | $1,922 | $25,758 | $1,320 | $47,483 |
Summer Entry | $24,644 | $53,644 | Included in tuition | $1,922 | $25,758 | $1,320 | $53,644 |
Global Academic Track (per session) Bridge Course: $3,200 / Academic Communication Course: $1,600 - Fall / Spring / Summer | $4,800 | $52,283 | $237 | $1,922 | $25,758 | $32,717 | |
Intensive English Institute: Levels 1-5 - 1 Semester - Fall / Spring | $4,800 | $52,283 | $237 | $1,922 | $25,758 | $32,717 | |
Intensive English Institute: Levels 1-5 - 1/2 Semester - Fall / Spring | $2,400 | $52,283 | $237 | $1,922 | $25,758 | $30,317 | |
Intensive English Institute: Levels 1-5 - 1 Semester - Summer | $3,840 | $52,283 | $192 | $1,922 | $25,758 | $31,712 |
All graduate tuition is based on 2 semesters (18 credits) or 3 quarters (24 credits) unless otherwise stated. All tuition and fees are subject to change. We expect an incremental increase for 2025-2026.
*University Comprehensive Fees: Mandatory fees charged by the university in addition to university tuition. These are annual amounts unless specified differently for a program length (i.e. 1-semester Pre-Sessional English).
±Additional Fees: Other charges such as orientation fee, books and supply, transportation, miscellaneous, international processing fee, etc.
Students may incur costs other than those shown here.
As of 25 July 2025.