Florida Atlantic University fees
2026-2027 Undergraduate Tuition Fees and Expenses
| Undergraduate Program | Annual Tuition | I-20 Amount Required to Show | University Comprehensive Fees | Health Insurance | Annual Room, Board & Living Expenses | Annual Additional Fees | Estimated Annual Cost |
| Fall / Spring Entry (24 credits) | $19,193 | $48,115 | Included in tuition | $1,844 | $25,758 | $1,320 (books and supplies) | $48,115 |
| Summer Entry (36 credits) | $28,790 | $57,712 | Included in tuition | $1,844 | $25,758 | $1,320 (books and supplies) | $57,712 |
| Global Academic Track | $7,998.32 | TBD | $236.90 | $1,844 | $8,586 | N/A | $16,821.22 |
| English Institute Levels 1-5 | $4,800 | TBD | $236.90 | $1,844 | $8,586 | N/A | $13,622.90 |
2025-2026 Undergraduate Tuition Fees and Expenses
| Undergraduate Program | Annual Tuition | I-20 Amount Required to Show | University Comprehensive Fees | Health Insurance | Annual Room, Board & Living Expenses | Annual Additional Fees | Estimated Annual Cost |
| Fall / Spring Entry (24 credits) | $17,324 | $46,324 | Included in tuition | $1,922 | $25,758 | $1,320 | $46,324 |
| Summer Entry (36 credits) | $25,986 | $53,644 | Included in tuition | $1,922 | $25,758 | $1,320 | $54,986 |
| Global Academic Track: EAP ($3,200) + 6 academic credits ($4,331.04) - 1 Semester - Fall / Spring / Summer | $7,531 | $49,522 | $237 | $1,922 | $25,758 | $35,448 | |
| Intensive English Institute: Levels 1-5 - 1 Semester - Fall / Spring | $4,800 | $14,478 | $237 | $1,922 | $25,758 | $32,717 | |
| Intensive English Institute: Levels 1-5 - 1/2 Semester - Fall / Spring | $2,400 | $14,478 | $237 | $1,922 | $25,758 | $30,317 | |
| Intensive English Institute: Levels 1-5 - Summer (1 Semester) | $3,840 | $14,478 | $192 | $1,922 | $25,758 | $31,712 |
2026-2027 Graduate Tuition Fees and Expenses
| Graduate Program | Annual Tuition | I-20 Amount Required to Show | University Comprehensive Fees | Health Insurance | Annual Room, Board & Living Expenses | Annual Additional Fees | Estimated Annual Cost |
| Fall / Spring Entry (18 credits) | $20,251 | $49,173 | Included in tuition | $1,844 | $25,758 | $1,320 (books and supplies) | $49,173 |
| Summer Entry (24 credits) | $27,001 | $55,923 | Included in tuition | $1,844 | $25,758 | $1,320 (books and supplies) | $55,923 |
| Intensive English Institute | $4,800 | TBD | $236.90 | $1,844 | $8,586 | N/A | $13,622.90 |
2025-2026 Graduate Tuition Fees and Expenses
| Graduate Program | Annual Tuition | I-20 Amount Required to Show | Annual University Comprehensive Fees | Annual Health Insurance | Annual Room, Board & Living Expenses | Annual Additional Fees | Estimated Annual Cost |
| Fall / Spring Entry | $18,483 | $46,324 | Included in tuition | $1,922 | $25,758 | $1,320 | $47,483 |
| Summer Entry | $24,644 | $47,483 | Included in tuition | $1,922 | $25,758 | $1,320 | $53,644 |
| Global Academic Track (per session) Bridge Course: $3,200 / Academic Communication Course: $1,600 - Fall / Spring / Summer | $4,800 | $52,283 | $237 | $1,922 | $25,758 | $32,717 | |
| Intensive English Institute: Levels 1-5 - 1 Semester - Fall / Spring | $4,800 | $52,283 | $237 | $1,922 | $25,758 | $32,717 | |
| Intensive English Institute: Levels 1-5 - 1/2 Semester - Fall / Spring | $2,400 | $52,283 | $237 | $1,922 | $25,758 | $30,317 | |
| Intensive English Institute: Levels 1-5 - 1 Semester - Summer | $3,840 | $52,283 | $192 | $1,922 | $25,758 | $31,757 |
All tuition and fees are subject to change.
All graduate tuition is based on 2 semesters (18 credits) or 3 quarters (24 credits) unless otherwise stated. We expect an incremental increase every year.Students may incur costs other than those shown here such as, university fees, books and supplies, transportation, and other costs. Health insurance is mandatory for all international students. For more information on pricing, students should speak with their education consultant.
As of February 2026.
