Florida Atlantic University entry requirements
With more than 40 STEM-designated undergraduate and graduate programmes, Florida Atlantic University focuses on innovation and research in growing, in-demand fields.
Undergraduate Entry Requirements
| Programme | GPA | IELTS | TOEFL iBT | Duolingo | Other |
| First-Year | 3.0 | 6.5 | 80 | 110 | SAT/ACT required. Mathematics GPA of 3.0 GPA and must have Pre-Calculus or higher" College of Engineering & Science: |
| Transfer (All) | 2.5 | 6.5 | 80 | 110 | SAT/ACT required for all transfer students who have fewer than 30 college credits. If a student has 30-59 transferrable credits, including college English and college math with a “C” or better, they will not be required to take the SAT. If a student has 60+ transferrable credits (equivalent to U.S. credits), SAT/ACT requirement is waived. A minimum SAT score of 990 is required for all freshman and transfer students applying for Freshman degree seeking status first the first intake. All students with lower scores may be considered for the Global Academic Track. |
| Global Academic Track | 3.0 (First Year) 2.5 (Transfer) | Not required | Not required | Not required | SAT/ACT not required for admission; successful programme completion requires a minimum 75% pass rate in IEI courses and min. 2.0 (C grade) in the undergraduate credit course |
Graduate Entry Requirements
| Programme | GPA | IELTS | TOEFL iBT | Duolingo | Other |
College of Business (Available Degrees: Business Administration MBA, Business Analytics MS, International Business MS, Supply Chain Management MS) | 3.3 Business Analytics MS; 3.0 for all other Business programs (last 60 credits of UG major) | 6.0 | 79 | 110 | GRE/GMAT optional For MS Business Analytics - UG major must be in Business, Science, Engineering or Math. All other College of Business programs - except MS Business Analytics - any UG major can be considered. Math prerequisite requirements vary by major. |
| College of Engineering & Computer Science | 3.0 (last 60 credits of UG major) | 6.0 | 79 | 110 | GRE waived |
| Global Academic Track | Varies by programme | Not required | Not required | Not required | GRE/GMAT waived; Successful completion of the programme requires a minimum 75% pass rate in IEI courses and a minimum 3.0 GPA (B grade) in the graduate credit course |
| Schmidt College of Medicine (Available Degree: Biomedical Science MS) | 3.0 | 6.0 | 79 | 110 | GRE recommended but not required |
