DePaul University fees
Undergraduate Tuition Fees and Expenses
| Undergraduate Programs | Annual Tuition | Annual University Comprehensive Fees | Annual Health Insurance | Annual Room, Board & Living Expenses | Total Estimated Cost |
| Non-Music / Non-Theatre Degrees | $46,776 | Included in tuition | Included in living expenses | $24,738 | $71,514 |
| Music / Theatre Degrees | $48,936 | Included in tuition | Included in living expenses | $24,738 | $73,674 |
Graduate Tuition Fees and Expenses
| Graduate Programs | Annual Tuition | Annual University Comprehensive Fees | Annual Health Insurance | Annual Room, Board & Living Expenses | Total Estimated Cost |
| Jarvis College of Computing and Digital Media | $31,456 | Included in tuition | Included in living expenses | $24,738 | $56,194 |
| Kellstadt Graduate School of Business – MS | $39,296 | Included in tuition | Included in living expenses | $24,738 | $64,034 |
| Kellstadt Graduate School of Business – MBA | $58,944 | Included in tuition | Included in living expenses | $24,738 | $83,682 |
| College of Communication | $27,616 | Included in tuition | Included in living expenses | $24,738 | $52,354 |
| College of Education | $23,808 | Included in tuition | Included in living expenses | $24,738 | $48,546 |
| College of Liberal Arts and Social Sciences | $25,984 | Included in tuition | Included in living expenses | $24,738 | $50,722 |
| College of Science and Health | $26,752 | Included in tuition | Included in living expenses | $24,738 | $51,490 |
| School of Music | $24,432 | Included in tuition | Included in living expenses | $24,738 | $49,170 |
All graduate tuition is based on 2 semesters (18 credits) or 3 quarters (24 credits) unless otherwise stated. All tuition and fees are subject to change. We expect an incremental increase for 2025-2026.
*University Comprehensive Fees: Mandatory fees charged by the university in addition to university tuition. These are annual amounts unless specified differently for a program length (i.e. 1-semester Pre-Sessional English).
±Additional Fees: Other charges such as orientation fee, books and supply, transportation, miscellaneous, international processing fee, etc.
Students may incur costs other than those shown here.
As of 25 July 2025.
