DePaul University entry requirements
As a highly recognized university with many programmes ranked in the top 20 in the nation, DePaul offers exceptional degree programmes in business, computing, technology, and science.
Undergraduate Entry Requirements
| Program | TOEFL iBT | IELTS | Duolingo | PTE | GPA |
| Direct Admit - All Programs | 80 (no subscore below 17) | 6.5 | 115 | 53 | 2.75 |
Graduate Entry Requirements
| Programme | TOEFL | IELTS | DUOLINGO | PTE | GPA |
| Jarvis College of Computing & Digital Media | 80 (no subscore below 17) | 6.5 | 115 | 53 | 2.5 for most programs 3.0 for Data Science MS |
| Kellstadt Graduate School of Business | 80 (no subscore below 17) | 6.5 | 115 | 53 | 3.0 2.5 for Business Analytics MS |
| College of Communication | 96 (no subscore below 22) | 7.5 | 130 | Not Accepted | 3.0 |
| College of Education | 96 | 7.5 | 130 | Not Accepted | 3.0 |
| College of Liberal Arts & Social Sciences | 96 | 7.0 | 125 | Case-by-case basis, must have minimum score of 66 for full admission and scores between 54 – 65 can be considered for conditional admission (IELTS, TOEFL and Duolingo are still the preferred scores) | 3.0 |
| College of Science & Health | 80 (no subscore below 17) 96 (Chemistry MS) | 6.5 7.0 (Chemsitry MS) | 115 125 (Chemistry MS) | Case-by-case basis, must have minimum score of 66 for full admission and scores between 54 – 65 can be considered for conditional admission (IELTS, TOEFL and Duolingo are still the preferred scores) | 3.0 |
| School of Music | 80 (no subscore below 17) | 6.5 | 110 | 53 | 3.0 |
