DePaul University entry requirements
As a highly recognized university with many programmes ranked in the top 20 in the nation, DePaul offers exceptional degree programmes in business, computing, technology, and science.
Undergraduate Entry Requirements
Program | TOEFL iBT | IELTS | Duolingo | PTE | GPA |
Direct Admit - All Programs | 80 (no subscore below 17) | 6.5 | 115 | 53 | 2.75 |
English Language Academy - All Other Programs | No official score required | No official score required | No official score required | No official score required | 2.75 |
English Language Academy - School of Music / Theatre School | Considered on a case-by-case basis (generally 60-79) | Considered on a case-by-case basis (generally 6.0) | 90 | 42 | 2.75 |
Graduate Entry Requirements - Direct Admit
Programme | TOEFL | IELTS | DUOLINGO | PTE | GPA |
Jarvis College of Computing & Digital Media | 80 (no subscore below 17) | 6.5 | 115 | 53 | 2.5 for most programs 3.0 for Data Science MS |
Kellstadt Graduate School of Business | 80 (no subscore below 17) | 6.5 | 115 | 53 | 3.0 2.5 for Business Analytics MS |
College of Communication | 96 (no subscore below 22) | 7.5 | 130 | Not Accepted | 3.0 |
College of Education | 96 | 7.5 | 130 | Not Accepted | 3.0 |
College of Liberal Arts & Social Sciences | 96 | 7.0 | 125 | Not Accepted | 3.0 |
College of Science & Health | 80 (no subscore below 17) 96 (Chemistry MS) | 6.5 7.0 (Chemsitry MS) | 115 125 (Chemistry MS) | Case-by-case basis, must have minimum score of 66 for full admission and scores between 54 – 65 can be considered for conditional admission (IELTS, TOEFL and Duolingo are still the preferred scores) | 3.0 |
School of Music | 80 (no subscore below 17) | 6.5 | 110 | 53 | 3.0 |
Graduate Entry Requirements - English Language Academy
Program | TOEFL iBT | IELTS | Duolingo | PTE | GPA |
Jarvis College of Computing & Digital Media | No official score required | No official score required | No official score required | No official score required | 2.5 for most programs 3.0 for Data Science MS |
Kellstadt Graduate School of Business | No official score required | No official score required | No official score required | No official score required | 3.0 2.5 for Business Analytics MS |
College of Communication | 70-95 (no subscore below 17) | 6.5 | 110 | Not accepted | 3.0 |
College of Education | 60-79 | 6.0 | Not accepted | Not accepted | 3.0 |
College of Liberal Arts and Sciences | 60-79 | 6.5 | 115 | Not accepted | 3.0 |
College of Science and Health | 80-95 | 6.5 | 115 | Not accepted | 3.0 |
College of Science and Health: Applied Mathematics MS, Applied Statistics MS, Pure Mathematics MS, Mathematics for Teaching MS, Mathematics for Education MA | No official score required | No official score required | No official score required | No official score required | 3.0 |
School of Music | 60 (no subscore below 16) | 6.0 | 90 | Not accepted | 3.0 |