California State University San Marcos fees
Undergraduate tuition and fees
| Undergraduate | Tuition | Fees | Room, Board & Living Expenses | Total Estimated Cost |
| All majors (2 Semesters) | $17,106 | $2,008 | $26,695 | $45,809 |
| Intensive English Program (Fall or Spring) | $6,150 | N/A | $12,752 | $18,902 |
| Intensive English Program (1/2 semester Fall or Spring) | $4,500 | N/A | $6,376 | $10,876 |
| Intensive English Program (Summer) | $4,850 | N/A | $7,970 | $12,820 |
| University Access Program (1 semester) | $8,950 | N/A | $12,752 | $21,702 |
Graduate tuition and fees
| Graduate | Tuition and Fees | Room, Board & Living Expenses | Total Estimated Cost |
| Biotechnology MBt (21 months, includes summer) | $22,839 | $32,033 | $54,872 |
| Business Administration MBA (12 months, includes summer) | $35,250 | $32,033 | $67,283 |
| Business Analytics MS (12 months, includes summer) | $35,250 | $32,033 | $67,283 |
| Computer Science MS (24 months, summers optional) | $18,064 | $26,695 | $44,759 |
| Mathematics MS (24 months, summers optional) | $18,064 | $26,695 | $44,759 |
| Public Health MPH (16 months, includes summer) | $21,582 | $32,033 | $53,615 |
| Supply Chain Analytics MS (12 months, includes summer) | $35,250 | $32,033 | $67,283 |
| University Access Program (1 semester) | $8,950 | $12,752 | $21,702 |
All tuition and fees are subject to change.
All graduate tuition is based on 2 semesters (18 credits) or 3 quarters (24 credits) unless otherwise stated. We expect an incremental increase every year.Students may incur costs other than those shown here such as, university fees, books and supplies, transportation, and other costs. Health insurance is mandatory for all international students. For more information on pricing, students should speak with their education consultant.
As of February 2026.
